career Comparison
Compare key metrics between Emergency Management Directors and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Urban and Regional Planners |
|---|---|---|
| soc | 11-9161 | 19-3051 |
| title | Emergency Management Directors | Urban and Regional Planners |
| onet code | 11-9161.00 | 19-3051.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 12,570 | 43,040 |
| a mean | 97,700 | 89,730 |
| a median | 86,130 | 83,720 |
| a pct10 | 51,260 | 55,590 |
| a pct25 | 64,470 | 66,210 |
| a pct75 | 119,690 | 104,450 |
| a pct90 | 160,420 | 128,550 |
| h mean | 46 | 43 |
| h median | 41 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.