career Comparison
Compare key metrics between Emergency Management Directors and Transportation, Storage, and Distribution Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Transportation, Storage, and Distribution Managers |
|---|---|---|
| soc | 11-9161 | 11-3071 |
| title | Emergency Management Directors | Transportation, Storage, and Distribution Managers |
| onet code | 11-9161.00 | 11-3071.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Plan, direct, or coordinate transportation, storage, or distribution activities in accordance with organizational policies and applicable government laws or regulations. Includes logistics managers. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 12,570 | 213,000 |
| a mean | 97,700 | 116,010 |
| a median | 86,130 | 102,010 |
| a pct10 | 51,260 | 61,200 |
| a pct25 | 64,470 | 78,360 |
| a pct75 | 119,690 | 136,050 |
| a pct90 | 160,420 | 180,590 |
| h mean | 46 | 55 |
| h median | 41 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.