career Comparison
Compare key metrics between Emergency Management Directors and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 11-9161 | 13-2081 |
| title | Emergency Management Directors | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 11-9161.00 | 13-2081.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 4 | 3 |
| major group | 11 | 13 |
| tot emp | 12,570 | 53,530 |
| a mean | 97,700 | 67,570 |
| a median | 86,130 | 59,740 |
| a pct10 | 51,260 | 40,020 |
| a pct25 | 64,470 | 46,820 |
| a pct75 | 119,690 | 79,330 |
| a pct90 | 160,420 | 110,300 |
| h mean | 46 | 32 |
| h median | 41 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.