career Comparison
Compare key metrics between Emergency Management Directors and Social and Human Service Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Social and Human Service Assistants |
|---|---|---|
| soc | 11-9161 | 21-1093 |
| title | Emergency Management Directors | Social and Human Service Assistants |
| onet code | 11-9161.00 | 21-1093.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Assist other social and human service providers in providing client services in a wide variety of fields, such as psychology, rehabilitation, or social work, including support for families. May assist clients in identifying and obtaining available benefits and social and community services. May assist social workers with developing, organizing, and conducting programs to prevent and resolve problems relevant to substance abuse, human relationships, rehabilitation, or dependent care. |
| job zone | 4 | 4 |
| major group | 11 | 21 |
| tot emp | 12,570 | 424,220 |
| a mean | 97,700 | 47,090 |
| a median | 86,130 | 45,120 |
| a pct10 | 51,260 | 33,280 |
| a pct25 | 64,470 | 37,770 |
| a pct75 | 119,690 | 53,040 |
| a pct90 | 160,420 | 63,850 |
| h mean | 46 | 22 |
| h median | 41 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.