career Comparison
Compare key metrics between Emergency Management Directors and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Social and Community Service Managers |
|---|---|---|
| soc | 11-9161 | 11-9151 |
| title | Emergency Management Directors | Social and Community Service Managers |
| onet code | 11-9161.00 | 11-9151.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 12,570 | 195,490 |
| a mean | 97,700 | 86,100 |
| a median | 86,130 | 78,240 |
| a pct10 | 51,260 | 50,020 |
| a pct25 | 64,470 | 62,420 |
| a pct75 | 119,690 | 100,600 |
| a pct90 | 160,420 | 129,820 |
| h mean | 46 | 41 |
| h median | 41 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.