career Comparison
Compare key metrics between Emergency Management Directors and Rehabilitation Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Rehabilitation Counselors |
|---|---|---|
| soc | 11-9161 | 21-1015 |
| title | Emergency Management Directors | Rehabilitation Counselors |
| onet code | 11-9161.00 | 21-1015.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. |
| job zone | 4 | 4 |
| major group | 11 | 21 |
| tot emp | 12,570 | 88,930 |
| a mean | 97,700 | 51,260 |
| a median | 86,130 | 46,110 |
| a pct10 | 51,260 | 34,480 |
| a pct25 | 64,470 | 38,700 |
| a pct75 | 119,690 | 59,040 |
| a pct90 | 160,420 | 77,200 |
| h mean | 46 | 24 |
| h median | 41 | 22 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.