career Comparison
Compare key metrics between Emergency Management Directors and Probation Officers and Correctional Treatment Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Probation Officers and Correctional Treatment Specialists |
|---|---|---|
| soc | 11-9161 | 21-1092 |
| title | Emergency Management Directors | Probation Officers and Correctional Treatment Specialists |
| onet code | 11-9161.00 | 21-1092.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Provide social services to assist in rehabilitation of law offenders in custody or on probation or parole. Make recommendations for actions involving formulation of rehabilitation plan and treatment of offender, including conditional release and education and employment stipulations. |
| job zone | 4 | 4 |
| major group | 11 | 21 |
| tot emp | 12,570 | 86,820 |
| a mean | 97,700 | 71,530 |
| a median | 86,130 | 64,520 |
| a pct10 | 51,260 | 45,390 |
| a pct25 | 64,470 | 52,580 |
| a pct75 | 119,690 | 84,030 |
| a pct90 | 160,420 | 106,290 |
| h mean | 46 | 34 |
| h median | 41 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.