career Comparison
Compare key metrics between Emergency Management Directors and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 11-9161 | 11-9131 |
| title | Emergency Management Directors | Postmasters and Mail Superintendents |
| onet code | 11-9161.00 | 11-9131.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 11 | 11 |
| tot emp | 12,570 | 13,810 |
| a mean | 97,700 | 93,760 |
| a median | 86,130 | 92,730 |
| a pct10 | 51,260 | 81,430 |
| a pct25 | 64,470 | 87,150 |
| a pct75 | 119,690 | 99,590 |
| a pct90 | 160,420 | 109,140 |
| h mean | 46 | 45 |
| h median | 41 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.