career Comparison
Compare key metrics between Emergency Management Directors and Petroleum Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Petroleum Engineers |
|---|---|---|
| soc | 11-9161 | 17-2171 |
| title | Emergency Management Directors | Petroleum Engineers |
| onet code | 11-9161.00 | 17-2171.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Devise methods to improve oil and gas extraction and production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 12,570 | 18,970 |
| a mean | 97,700 | 153,560 |
| a median | 86,130 | 141,280 |
| a pct10 | 51,260 | 78,840 |
| a pct25 | 64,470 | 107,330 |
| a pct75 | 119,690 | 191,100 |
| a pct90 | 160,420 | 228,790 |
| h mean | 46 | 73 |
| h median | 41 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.