career Comparison
Compare key metrics between Emergency Management Directors and Paralegals and Legal Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Paralegals and Legal Assistants |
|---|---|---|
| soc | 11-9161 | 23-2011 |
| title | Emergency Management Directors | Paralegals and Legal Assistants |
| onet code | 11-9161.00 | 23-2011.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Assist lawyers by investigating facts, preparing legal documents, or researching legal precedent. Conduct research to support a legal proceeding, to formulate a defense, or to initiate legal action. |
| job zone | 4 | 3 |
| major group | 11 | 23 |
| tot emp | 12,570 | 367,220 |
| a mean | 97,700 | 66,510 |
| a median | 86,130 | 61,010 |
| a pct10 | 51,260 | 39,710 |
| a pct25 | 64,470 | 48,190 |
| a pct75 | 119,690 | 78,280 |
| a pct90 | 160,420 | 98,990 |
| h mean | 46 | 31 |
| h median | 41 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.