career Comparison
Compare key metrics between Emergency Management Directors and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 11-9161 | 19-5012 |
| title | Emergency Management Directors | Occupational Health and Safety Technicians |
| onet code | 11-9161.00 | 19-5012.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | 4 | 3 |
| major group | 11 | 19 |
| tot emp | 12,570 | 31,450 |
| a mean | 97,700 | 63,800 |
| a median | 86,130 | 58,440 |
| a pct10 | 51,260 | 40,550 |
| a pct25 | 64,470 | 49,510 |
| a pct75 | 119,690 | 74,810 |
| a pct90 | 160,420 | 94,670 |
| h mean | 46 | 30 |
| h median | 41 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.