career Comparison
Compare key metrics between Emergency Management Directors and Loan Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Loan Officers |
|---|---|---|
| soc | 11-9161 | 13-2072 |
| title | Emergency Management Directors | Loan Officers |
| onet code | 11-9161.00 | 13-2072.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 12,570 | 290,530 |
| a mean | 97,700 | 86,020 |
| a median | 86,130 | 74,180 |
| a pct10 | 51,260 | 38,490 |
| a pct25 | 64,470 | 50,460 |
| a pct75 | 119,690 | 101,920 |
| a pct90 | 160,420 | 145,780 |
| h mean | 46 | 41 |
| h median | 41 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.