career Comparison
Compare key metrics between Emergency Management Directors and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 11-9161 | 19-4099 |
| title | Emergency Management Directors | Life, Physical, and Social Science Technicians, All Other |
| onet code | 11-9161.00 | 19-4099.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | All life, physical, and social science technicians not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 19 |
| tot emp | 12,570 | 71,400 |
| a mean | 97,700 | 64,640 |
| a median | 86,130 | 60,130 |
| a pct10 | 51,260 | 37,310 |
| a pct25 | 64,470 | 46,270 |
| a pct75 | 119,690 | 77,990 |
| a pct90 | 160,420 | 101,870 |
| h mean | 46 | 31 |
| h median | 41 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.