career Comparison
Compare key metrics between Emergency Management Directors and Legal Support Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Legal Support Workers, All Other |
|---|---|---|
| soc | 11-9161 | 23-2099 |
| title | Emergency Management Directors | Legal Support Workers, All Other |
| onet code | 11-9161.00 | 23-2099.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | All legal support workers not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 23 |
| tot emp | 12,570 | 47,380 |
| a mean | 97,700 | 86,220 |
| a median | 86,130 | 68,760 |
| a pct10 | 51,260 | 41,510 |
| a pct25 | 64,470 | 50,960 |
| a pct75 | 119,690 | 103,460 |
| a pct90 | 160,420 | 176,950 |
| h mean | 46 | 41 |
| h median | 41 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.