career Comparison
Compare key metrics between Emergency Management Directors and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Lawyers |
|---|---|---|
| soc | 11-9161 | 23-1011 |
| title | Emergency Management Directors | Lawyers |
| onet code | 11-9161.00 | 23-1011.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | 4 | 5 |
| major group | 11 | 23 |
| tot emp | 12,570 | 747,750 |
| a mean | 97,700 | 182,760 |
| a median | 86,130 | 151,160 |
| a pct10 | 51,260 | 72,780 |
| a pct25 | 64,470 | 99,760 |
| a pct75 | 119,690 | 215,420 |
| a pct90 | 160,420 | N/A |
| h mean | 46 | 87 |
| h median | 41 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.