career Comparison
Compare key metrics between Emergency Management Directors and Labor Relations Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Labor Relations Specialists |
|---|---|---|
| soc | 11-9161 | 13-1075 |
| title | Emergency Management Directors | Labor Relations Specialists |
| onet code | 11-9161.00 | 13-1075.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Resolve disputes between workers and managers, negotiate collective bargaining agreements, or coordinate grievance procedures to handle employee complaints. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 12,570 | 64,590 |
| a mean | 97,700 | 97,130 |
| a median | 86,130 | 93,500 |
| a pct10 | 51,260 | 49,880 |
| a pct25 | 64,470 | 67,670 |
| a pct75 | 119,690 | 123,090 |
| a pct90 | 160,420 | 153,440 |
| h mean | 46 | 46 |
| h median | 41 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.