career Comparison
Compare key metrics between Emergency Management Directors and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 11-9161 | 23-1023 |
| title | Emergency Management Directors | Judges, Magistrate Judges, and Magistrates |
| onet code | 11-9161.00 | 23-1023.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | 4 | 5 |
| major group | 11 | 23 |
| tot emp | 12,570 | 25,580 |
| a mean | 97,700 | 143,110 |
| a median | 86,130 | 156,210 |
| a pct10 | 51,260 | 46,520 |
| a pct25 | 64,470 | 86,060 |
| a pct75 | 119,690 | 189,890 |
| a pct90 | 160,420 | 216,540 |
| h mean | 46 | 68 |
| h median | 41 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.