career Comparison
Compare key metrics between Emergency Management Directors and Information Security Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Information Security Analysts |
|---|---|---|
| soc | 11-9161 | 15-1212 |
| title | Emergency Management Directors | Information Security Analysts |
| onet code | 11-9161.00 | 15-1212.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. |
| job zone | 4 | 4 |
| major group | 11 | 15 |
| tot emp | 12,570 | 179,430 |
| a mean | 97,700 | 127,730 |
| a median | 86,130 | 124,910 |
| a pct10 | 51,260 | 69,660 |
| a pct25 | 64,470 | 92,160 |
| a pct75 | 119,690 | 159,600 |
| a pct90 | 160,420 | 186,420 |
| h mean | 46 | 61 |
| h median | 41 | 60 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.