career Comparison
Compare key metrics between Emergency Management Directors and Industrial Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Industrial Engineers |
|---|---|---|
| soc | 11-9161 | 17-2112 |
| title | Emergency Management Directors | Industrial Engineers |
| onet code | 11-9161.00 | 17-2112.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 12,570 | 350,230 |
| a mean | 97,700 | 107,900 |
| a median | 86,130 | 101,140 |
| a pct10 | 51,260 | 70,000 |
| a pct25 | 64,470 | 81,910 |
| a pct75 | 119,690 | 127,480 |
| a pct90 | 160,420 | 157,140 |
| h mean | 46 | 51 |
| h median | 41 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.