career Comparison
Compare key metrics between Emergency Management Directors and Hydrologic Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Hydrologic Technicians |
|---|---|---|
| soc | 11-9161 | 19-4044 |
| title | Emergency Management Directors | Hydrologic Technicians |
| onet code | 11-9161.00 | 19-4044.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Collect and organize data concerning the distribution and circulation of ground and surface water, and data on its physical, chemical, and biological properties. Measure and report on flow rates and ground water levels, maintain field equipment, collect water samples, install and collect sampling equipment, and process samples for shipment to testing laboratories. May collect data on behalf of hydrologists, engineers, developers, government agencies, or agriculture. |
| job zone | 4 | 3 |
| major group | 11 | 19 |
| tot emp | 12,570 | 2,940 |
| a mean | 97,700 | 64,410 |
| a median | 86,130 | 58,570 |
| a pct10 | 51,260 | 40,330 |
| a pct25 | 64,470 | 47,450 |
| a pct75 | 119,690 | 79,790 |
| a pct90 | 160,420 | 94,310 |
| h mean | 46 | 30 |
| h median | 41 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.