career Comparison
Compare key metrics between Emergency Management Directors and Human Resources Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Human Resources Specialists |
|---|---|---|
| soc | 11-9161 | 13-1071 |
| title | Emergency Management Directors | Human Resources Specialists |
| onet code | 11-9161.00 | 13-1071.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 12,570 | 917,460 |
| a mean | 97,700 | 79,730 |
| a median | 86,130 | 72,910 |
| a pct10 | 51,260 | 45,440 |
| a pct25 | 64,470 | 55,870 |
| a pct75 | 119,690 | 97,270 |
| a pct90 | 160,420 | 126,540 |
| h mean | 46 | 38 |
| h median | 41 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.