career Comparison
Compare key metrics between Emergency Management Directors and General and Operations Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | General and Operations Managers |
|---|---|---|
| soc | 11-9161 | 11-1021 |
| title | Emergency Management Directors | General and Operations Managers |
| onet code | 11-9161.00 | 11-1021.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Plan, direct, or coordinate the operations of public or private sector organizations, overseeing multiple departments or locations. Duties and responsibilities include formulating policies, managing daily operations, and planning the use of materials and human resources, but are too diverse and general in nature to be classified in any one functional area of management or administration, such as personnel, purchasing, or administrative services. Usually manage through subordinate supervisors. Excludes First-Line Supervisors. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 12,570 | 3,584,420 |
| a mean | 97,700 | 133,120 |
| a median | 86,130 | 102,950 |
| a pct10 | 51,260 | 47,420 |
| a pct25 | 64,470 | 67,160 |
| a pct75 | 119,690 | 164,130 |
| a pct90 | 160,420 | N/A |
| h mean | 46 | 64 |
| h median | 41 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.