career Comparison
Compare key metrics between Emergency Management Directors and Food Scientists and Technologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Food Scientists and Technologists |
|---|---|---|
| soc | 11-9161 | 19-1012 |
| title | Emergency Management Directors | Food Scientists and Technologists |
| onet code | 11-9161.00 | 19-1012.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. |
| job zone | 4 | 4 |
| major group | 11 | 19 |
| tot emp | 12,570 | 14,370 |
| a mean | 97,700 | 92,190 |
| a median | 86,130 | 85,310 |
| a pct10 | 51,260 | 49,580 |
| a pct25 | 64,470 | 65,240 |
| a pct75 | 119,690 | 111,700 |
| a pct90 | 160,420 | 141,860 |
| h mean | 46 | 44 |
| h median | 41 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.