career Comparison
Compare key metrics between Emergency Management Directors and Food Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Food Science Technicians |
|---|---|---|
| soc | 11-9161 | 19-4013 |
| title | Emergency Management Directors | Food Science Technicians |
| onet code | 11-9161.00 | 19-4013.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. |
| job zone | 4 | 3 |
| major group | 11 | 19 |
| tot emp | 12,570 | 14,200 |
| a mean | 97,700 | 54,400 |
| a median | 86,130 | 49,430 |
| a pct10 | 51,260 | 37,760 |
| a pct25 | 64,470 | 43,990 |
| a pct75 | 119,690 | 60,940 |
| a pct90 | 160,420 | 75,100 |
| h mean | 46 | 26 |
| h median | 41 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.