career Comparison
Compare key metrics between Electronics Engineers, Except Computer and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electronics Engineers, Except Computer | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 17-2072 | 19-1023 |
| title | Electronics Engineers, Except Computer | Zoologists and Wildlife Biologists |
| onet code | 17-2072.00 | 19-1023.00 |
| description | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 93,940 | 16,920 |
| a mean | 132,500 | 77,920 |
| a median | 127,590 | 72,860 |
| a pct10 | 79,390 | 48,240 |
| a pct25 | 98,920 | 58,360 |
| a pct75 | 164,000 | 90,590 |
| a pct90 | 199,060 | 113,350 |
| h mean | 63 | 37 |
| h median | 61 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.