career Comparison
Compare key metrics between Electronics Engineers, Except Computer and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electronics Engineers, Except Computer | Survey Researchers |
|---|---|---|
| soc | 17-2072 | 19-3022 |
| title | Electronics Engineers, Except Computer | Survey Researchers |
| onet code | 17-2072.00 | 19-3022.00 |
| description | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 17 | 19 |
| tot emp | 93,940 | 7,720 |
| a mean | 132,500 | 73,470 |
| a median | 127,590 | 63,380 |
| a pct10 | 79,390 | 36,950 |
| a pct25 | 98,920 | 46,110 |
| a pct75 | 164,000 | 85,370 |
| a pct90 | 199,060 | 118,730 |
| h mean | 63 | 35 |
| h median | 61 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.