career Comparison
Compare key metrics between Electronics Engineers, Except Computer and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electronics Engineers, Except Computer | Statisticians |
|---|---|---|
| soc | 17-2072 | 15-2041 |
| title | Electronics Engineers, Except Computer | Statisticians |
| onet code | 17-2072.00 | 15-2041.00 |
| description | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 17 | 15 |
| tot emp | 93,940 | 29,800 |
| a mean | 132,500 | 112,330 |
| a median | 127,590 | 103,300 |
| a pct10 | 79,390 | 60,390 |
| a pct25 | 98,920 | 79,210 |
| a pct75 | 164,000 | 137,610 |
| a pct90 | 199,060 | 170,700 |
| h mean | 63 | 54 |
| h median | 61 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.