career Comparison
Compare key metrics between Electronics Engineers, Except Computer and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electronics Engineers, Except Computer | Social Science Research Assistants |
|---|---|---|
| soc | 17-2072 | 19-4061 |
| title | Electronics Engineers, Except Computer | Social Science Research Assistants |
| onet code | 17-2072.00 | 19-4061.00 |
| description | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 93,940 | 32,940 |
| a mean | 132,500 | 63,560 |
| a median | 127,590 | 58,040 |
| a pct10 | 79,390 | 36,410 |
| a pct25 | 98,920 | 46,190 |
| a pct75 | 164,000 | 73,060 |
| a pct90 | 199,060 | 100,620 |
| h mean | 63 | 30 |
| h median | 61 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.