career Comparison
Compare key metrics between Electronics Engineers, Except Computer and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electronics Engineers, Except Computer | Nuclear Engineers |
|---|---|---|
| soc | 17-2072 | 17-2161 |
| title | Electronics Engineers, Except Computer | Nuclear Engineers |
| onet code | 17-2072.00 | 17-2161.00 |
| description | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 93,940 | 14,740 |
| a mean | 132,500 | 134,980 |
| a median | 127,590 | 127,520 |
| a pct10 | 79,390 | 88,290 |
| a pct25 | 98,920 | 103,010 |
| a pct75 | 164,000 | 157,600 |
| a pct90 | 199,060 | 187,430 |
| h mean | 63 | 64 |
| h median | 61 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.