career Comparison
Compare key metrics between Electronics Engineers, Except Computer and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electronics Engineers, Except Computer | Natural Sciences Managers |
|---|---|---|
| soc | 17-2072 | 11-9121 |
| title | Electronics Engineers, Except Computer | Natural Sciences Managers |
| onet code | 17-2072.00 | 11-9121.00 |
| description | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 17 | 11 |
| tot emp | 93,940 | 100,870 |
| a mean | 132,500 | 173,500 |
| a median | 127,590 | 161,180 |
| a pct10 | 79,390 | 79,830 |
| a pct25 | 98,920 | 114,110 |
| a pct75 | 164,000 | 214,820 |
| a pct90 | 199,060 | N/A |
| h mean | 63 | 83 |
| h median | 61 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.