career Comparison
Compare key metrics between Electronics Engineers, Except Computer and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electronics Engineers, Except Computer | Mechanical Engineers |
|---|---|---|
| soc | 17-2072 | 17-2141 |
| title | Electronics Engineers, Except Computer | Mechanical Engineers |
| onet code | 17-2072.00 | 17-2141.00 |
| description | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 93,940 | 286,760 |
| a mean | 132,500 | 110,080 |
| a median | 127,590 | 102,320 |
| a pct10 | 79,390 | 68,740 |
| a pct25 | 98,920 | 81,800 |
| a pct75 | 164,000 | 130,290 |
| a pct90 | 199,060 | 161,240 |
| h mean | 63 | 52 |
| h median | 61 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.