career Comparison
Compare key metrics between Electronics Engineers, Except Computer and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electronics Engineers, Except Computer | Materials Scientists |
|---|---|---|
| soc | 17-2072 | 19-2032 |
| title | Electronics Engineers, Except Computer | Materials Scientists |
| onet code | 17-2072.00 | 19-2032.00 |
| description | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 93,940 | 8,330 |
| a mean | 132,500 | 111,410 |
| a median | 127,590 | 104,160 |
| a pct10 | 79,390 | 61,460 |
| a pct25 | 98,920 | 79,980 |
| a pct75 | 164,000 | 134,140 |
| a pct90 | 199,060 | 168,500 |
| h mean | 63 | 53 |
| h median | 61 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.