career Comparison
Compare key metrics between Electronics Engineers, Except Computer and Materials Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electronics Engineers, Except Computer | Materials Engineers |
|---|---|---|
| soc | 17-2072 | 17-2131 |
| title | Electronics Engineers, Except Computer | Materials Engineers |
| onet code | 17-2072.00 | 17-2131.00 |
| description | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 93,940 | 22,770 |
| a mean | 132,500 | 116,380 |
| a median | 127,590 | 108,310 |
| a pct10 | 79,390 | 68,040 |
| a pct25 | 98,920 | 85,820 |
| a pct75 | 164,000 | 138,370 |
| a pct90 | 199,060 | 172,000 |
| h mean | 63 | 55 |
| h median | 61 | 52 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.