career Comparison
Compare key metrics between Electronics Engineers, Except Computer and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electronics Engineers, Except Computer | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 17-2072 | 17-2121 |
| title | Electronics Engineers, Except Computer | Marine Engineers and Naval Architects |
| onet code | 17-2072.00 | 17-2121.00 |
| description | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 93,940 | 8,440 |
| a mean | 132,500 | 116,680 |
| a median | 127,590 | 105,670 |
| a pct10 | 79,390 | 79,700 |
| a pct25 | 98,920 | 88,480 |
| a pct75 | 164,000 | 133,780 |
| a pct90 | 199,060 | 167,660 |
| h mean | 63 | 56 |
| h median | 61 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.