career Comparison
Compare key metrics between Electronics Engineers, Except Computer and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electronics Engineers, Except Computer | Insurance Underwriters |
|---|---|---|
| soc | 17-2072 | 13-2053 |
| title | Electronics Engineers, Except Computer | Insurance Underwriters |
| onet code | 17-2072.00 | 13-2053.00 |
| description | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 93,940 | 107,820 |
| a mean | 132,500 | 90,830 |
| a median | 127,590 | 79,880 |
| a pct10 | 79,390 | 51,640 |
| a pct25 | 98,920 | 63,070 |
| a pct75 | 164,000 | 104,820 |
| a pct90 | 199,060 | 138,020 |
| h mean | 63 | 43 |
| h median | 61 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.