career Comparison
Compare key metrics between Electronics Engineers, Except Computer and Farm Labor Contractors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electronics Engineers, Except Computer | Farm Labor Contractors |
|---|---|---|
| soc | 17-2072 | 13-1074 |
| title | Electronics Engineers, Except Computer | Farm Labor Contractors |
| onet code | 17-2072.00 | 13-1074.00 |
| description | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. |
| job zone | 4 | 2 |
| major group | 17 | 13 |
| tot emp | 93,940 | 410 |
| a mean | 132,500 | 51,910 |
| a median | 127,590 | 48,690 |
| a pct10 | 79,390 | 29,800 |
| a pct25 | 98,920 | 32,860 |
| a pct75 | 164,000 | 58,250 |
| a pct90 | 199,060 | 86,860 |
| h mean | 63 | 24 |
| h median | 61 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.