career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Transportation, Storage, and Distribution Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Transportation, Storage, and Distribution Managers |
|---|---|---|
| soc | 17-3024 | 11-3071 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Transportation, Storage, and Distribution Managers |
| onet code | 17-3024.00 | 11-3071.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Plan, direct, or coordinate transportation, storage, or distribution activities in accordance with organizational policies and applicable government laws or regulations. Includes logistics managers. |
| job zone | 3 | 4 |
| major group | 17 | 11 |
| tot emp | 14,680 | 213,000 |
| a mean | 75,710 | 116,010 |
| a median | 70,760 | 102,010 |
| a pct10 | 47,770 | 61,200 |
| a pct25 | 58,570 | 78,360 |
| a pct75 | 87,320 | 136,050 |
| a pct90 | 109,580 | 180,590 |
| h mean | 36 | 55 |
| h median | 34 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.