career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 17-3024 | 13-2081 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 17-3024.00 | 13-2081.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 3 | 3 |
| major group | 17 | 13 |
| tot emp | 14,680 | 53,530 |
| a mean | 75,710 | 67,570 |
| a median | 70,760 | 59,740 |
| a pct10 | 47,770 | 40,020 |
| a pct25 | 58,570 | 46,820 |
| a pct75 | 87,320 | 79,330 |
| a pct90 | 109,580 | 110,300 |
| h mean | 36 | 32 |
| h median | 34 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.