career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Sociologists |
|---|---|---|
| soc | 17-3024 | 19-3041 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Sociologists |
| onet code | 17-3024.00 | 19-3041.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 3 | 5 |
| major group | 17 | 19 |
| tot emp | 14,680 | 2,950 |
| a mean | 75,710 | 111,670 |
| a median | 70,760 | 101,690 |
| a pct10 | 47,770 | 60,710 |
| a pct25 | 58,570 | 78,150 |
| a pct75 | 87,320 | 134,780 |
| a pct90 | 109,580 | 168,590 |
| h mean | 36 | 53 |
| h median | 34 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.