career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Social Science Research Assistants |
|---|---|---|
| soc | 17-3024 | 19-4061 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Social Science Research Assistants |
| onet code | 17-3024.00 | 19-4061.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 3 | 4 |
| major group | 17 | 19 |
| tot emp | 14,680 | 32,940 |
| a mean | 75,710 | 63,560 |
| a median | 70,760 | 58,040 |
| a pct10 | 47,770 | 36,410 |
| a pct25 | 58,570 | 46,190 |
| a pct75 | 87,320 | 73,060 |
| a pct90 | 109,580 | 100,620 |
| h mean | 36 | 30 |
| h median | 34 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.