career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Rehabilitation Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Rehabilitation Counselors |
|---|---|---|
| soc | 17-3024 | 21-1015 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Rehabilitation Counselors |
| onet code | 17-3024.00 | 21-1015.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, aging, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement. |
| job zone | 3 | 4 |
| major group | 17 | 21 |
| tot emp | 14,680 | 88,930 |
| a mean | 75,710 | 51,260 |
| a median | 70,760 | 46,110 |
| a pct10 | 47,770 | 34,480 |
| a pct25 | 58,570 | 38,700 |
| a pct75 | 87,320 | 59,040 |
| a pct90 | 109,580 | 77,200 |
| h mean | 36 | 24 |
| h median | 34 | 22 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.