career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Petroleum Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Petroleum Engineers |
|---|---|---|
| soc | 17-3024 | 17-2171 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Petroleum Engineers |
| onet code | 17-3024.00 | 17-2171.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Devise methods to improve oil and gas extraction and production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice. |
| job zone | 3 | 4 |
| major group | 17 | 17 |
| tot emp | 14,680 | 18,970 |
| a mean | 75,710 | 153,560 |
| a median | 70,760 | 141,280 |
| a pct10 | 47,770 | 78,840 |
| a pct25 | 58,570 | 107,330 |
| a pct75 | 87,320 | 191,100 |
| a pct90 | 109,580 | 228,790 |
| h mean | 36 | 73 |
| h median | 34 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.