career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 17-3024 | 19-5012 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Occupational Health and Safety Technicians |
| onet code | 17-3024.00 | 19-5012.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | 3 | 3 |
| major group | 17 | 19 |
| tot emp | 14,680 | 31,450 |
| a mean | 75,710 | 63,800 |
| a median | 70,760 | 58,440 |
| a pct10 | 47,770 | 40,550 |
| a pct25 | 58,570 | 49,510 |
| a pct75 | 87,320 | 74,810 |
| a pct90 | 109,580 | 94,670 |
| h mean | 36 | 30 |
| h median | 34 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.