career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Nuclear Engineers |
|---|---|---|
| soc | 17-3024 | 17-2161 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Nuclear Engineers |
| onet code | 17-3024.00 | 17-2161.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 3 | 4 |
| major group | 17 | 17 |
| tot emp | 14,680 | 14,740 |
| a mean | 75,710 | 134,980 |
| a median | 70,760 | 127,520 |
| a pct10 | 47,770 | 88,290 |
| a pct25 | 58,570 | 103,010 |
| a pct75 | 87,320 | 157,600 |
| a pct90 | 109,580 | 187,430 |
| h mean | 36 | 64 |
| h median | 34 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.