career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Materials Scientists |
|---|---|---|
| soc | 17-3024 | 19-2032 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Materials Scientists |
| onet code | 17-3024.00 | 19-2032.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 3 | 4 |
| major group | 17 | 19 |
| tot emp | 14,680 | 8,330 |
| a mean | 75,710 | 111,410 |
| a median | 70,760 | 104,160 |
| a pct10 | 47,770 | 61,460 |
| a pct25 | 58,570 | 79,980 |
| a pct75 | 87,320 | 134,140 |
| a pct90 | 109,580 | 168,500 |
| h mean | 36 | 53 |
| h median | 34 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.