career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Logisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Logisticians |
|---|---|---|
| soc | 17-3024 | 13-1081 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Logisticians |
| onet code | 17-3024.00 | 13-1081.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Analyze and coordinate the ongoing logistical functions of a firm or organization. Responsible for the entire life cycle of a product, including acquisition, distribution, internal allocation, delivery, and final disposal of resources. |
| job zone | 3 | 4 |
| major group | 17 | 13 |
| tot emp | 14,680 | 235,640 |
| a mean | 75,710 | 87,600 |
| a median | 70,760 | 80,880 |
| a pct10 | 47,770 | 49,260 |
| a pct25 | 58,570 | 62,920 |
| a pct75 | 87,320 | 104,330 |
| a pct90 | 109,580 | 132,110 |
| h mean | 36 | 42 |
| h median | 34 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.