career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Lawyers |
|---|---|---|
| soc | 17-3024 | 23-1011 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Lawyers |
| onet code | 17-3024.00 | 23-1011.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | 3 | 5 |
| major group | 17 | 23 |
| tot emp | 14,680 | 747,750 |
| a mean | 75,710 | 182,760 |
| a median | 70,760 | 151,160 |
| a pct10 | 47,770 | 72,780 |
| a pct25 | 58,570 | 99,760 |
| a pct75 | 87,320 | 215,420 |
| a pct90 | 109,580 | N/A |
| h mean | 36 | 87 |
| h median | 34 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.