career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 17-3024 | 23-1023 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Judges, Magistrate Judges, and Magistrates |
| onet code | 17-3024.00 | 23-1023.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | 3 | 5 |
| major group | 17 | 23 |
| tot emp | 14,680 | 25,580 |
| a mean | 75,710 | 143,110 |
| a median | 70,760 | 156,210 |
| a pct10 | 47,770 | 46,520 |
| a pct25 | 58,570 | 86,060 |
| a pct75 | 87,320 | 189,890 |
| a pct90 | 109,580 | 216,540 |
| h mean | 36 | 68 |
| h median | 34 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.