career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Insurance Appraisers, Auto Damage. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Insurance Appraisers, Auto Damage |
|---|---|---|
| soc | 17-3024 | 13-1032 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Insurance Appraisers, Auto Damage |
| onet code | 17-3024.00 | 13-1032.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. |
| job zone | 3 | 3 |
| major group | 17 | 13 |
| tot emp | 14,680 | 7,790 |
| a mean | 75,710 | 77,050 |
| a median | 70,760 | 76,650 |
| a pct10 | 47,770 | 56,690 |
| a pct25 | 58,570 | 64,280 |
| a pct75 | 87,320 | 86,430 |
| a pct90 | 109,580 | 101,800 |
| h mean | 36 | 37 |
| h median | 34 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.