career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Information Security Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Information Security Analysts |
|---|---|---|
| soc | 17-3024 | 15-1212 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Information Security Analysts |
| onet code | 17-3024.00 | 15-1212.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. |
| job zone | 3 | 4 |
| major group | 17 | 15 |
| tot emp | 14,680 | 179,430 |
| a mean | 75,710 | 127,730 |
| a median | 70,760 | 124,910 |
| a pct10 | 47,770 | 69,660 |
| a pct25 | 58,570 | 92,160 |
| a pct75 | 87,320 | 159,600 |
| a pct90 | 109,580 | 186,420 |
| h mean | 36 | 61 |
| h median | 34 | 60 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.